|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||
| Class Summary | |
|---|---|
| CaseWhenClauseTest | This Test demonstrates the use of the SQL "Case..When..End" clause. |
| ClusterHealthTest | This Test demonstrates the use of the Extra parameters allowed in the In-built Aggregation functions. |
| ClusterHealthTest.CountDiffBaselineProvider | Custom Provider for the count function. |
| ClusterHealthTest.StatsDiffBaselineProvider | Custom Provider for the Statistics functions (avg,variance..). |
| CorrelationExpressionsTest | Test complex expression evaluation in Correlations. |
| CorrelationPerfTest | Generates test data for 4 Streams - for Correlation tests. |
| HighestRowsWindowFTest | Test for the "Highest X" in a Partition Window clause. |
| LowestRowsWindowFTest | Test for the "Lowest X" in a Partition Window clause. |
| MultiStreamEventGeneratorChainTest | This Test demonstrates some of the more advanced features of the Alert-Query
by making use of Chained Partitions and an additional where
clause as a Post-Filter on the alert clause. |
| MultiStreamEventGeneratorTest | This Test demonstrates the use of the Pattern matching features (Multi-Stream Correlation). |
| OAConfigurableFTest | This Test demonstrates that some part of the behaviour of the Query can be made dynamically configurable. |
| OAFJoinTest | Demonstrates a simple SQL-Join on 2 Event Streams. |
| OrderAndFulfillmentGeneratorTest | |
| OrderGeneratorTest | |
| OutOfOrderEventTest | This test uses only one Stream. |
| PreFilterSyntaxTest | |
| PreFilterTriggerTest | This tests and demonstrates the re-architected Partition clause with Pre-filters, where the Query is triggered only by the filtered Events. |
| RandomRowsWindowFTest | This Test demonstrates the "Random X" Window Feature. |
| ReStockAlertPerfTest | todo Not sure how to measure the performance. |
| ReStockAlertTest | Another example to show how normal Tables containing Master-Data can be used to drive the behaviour of the Query. |
| ShipmentAggregatorTest | This example demonstrates the Store-And-Forward mechanism that can be simulated using Time Windows. |
| SLAAlertCorrelationTest | |
| SLAAlertTest | This example demonstrates the use of a Co-related Sub-Query and Filters in a Partition (a rather complex example). |
| SlidingDeadWindowFTest | Test Case to show the "$row_status is dead" feature. |
| SlidingNewWindowFPerfTest | Performance test. |
| SlidingNewWindowFTest | Anonymous Partition with Sliding Windows. |
| SlidingWF1PartitionTest | Sliding Window Partition at "item-sku" level. |
| SlidingWF2PartitionTest | Sliding Window Test with Partitions at "Country > Item-SKU" level. |
| SlidingWF3PartitionWhereTest | Sliding Window Test with Partitions at "Country > Item-SKU" level and a pre-filter on Country. |
| SlidingWFEvtDropTest | This Test demonstrates the Sliding Window feature where a policy has been defined to prevent the Window and hence the Query from lagging behind the Stream, which tends to produce bursts of Events. |
| SlidingWindowFTest | Sliding Window Test on Partitions. |
| StockPriceComparison2Test | Special feature. |
| StockPriceComparison2Test.CustomStoreImpl | |
| StockPriceComparisonTest |
This Test demonstrates the use of the self# keyword to perform
Self-Joins across a Partition. |
| ThreeEventOrderTest | This example demonstrates a scenario where there are 3 Event Streams. |
| TimeMaxWindowFTest | |
| TimeWF1ChainedPartitionTest | This Test demonstrates the "Chained Partition" feature, where a series of Partitions can be tied together like a pipeline, with the "to" clause. |
| TimeWF1PartitionAvgCountTest | A demonstration of a Partition with Aggregates. |
| TimeWF1PartitionTest | Time based Window in a Partition. |
| TimeWF2PartitionAggTest | This Test lists all the Aggregate Functions that are available. |
| TimeWF2PartitionAggTest.TestAggregator | Adds up the int-values of the Order-Id's in the Window and then converts the sum into a char. |
| TimeWF2PartitionAggTest.TestAggregatorHelper | |
| TimeWFPartitionWinSizeProviderTest |
This Test demonstrates the use of the TimeWFPartitionWinSizeProviderTest.CustomWindowSizeProvider and the
TimeWindowSizeProvider, which can be used to modify the default size
of the Window for a particular sub-Window in a Partition. |
| TimeWFPartitionWinSizeProviderTest.CustomWindowSizeProvider | |
| TimeWindowFPerfTest | Performance test. |
| TimeWindowFTest | |
| TopOrLimitClauseTest | This Test demonstrates the "TOP | FIRST xx" clause or the equivalent "LIMIT xx [OFFSET yy]" clause. |
| TopSellingItemsTest |
This example along with TopSellingItemsUpdateGroupTest shows how
Chained Partitions and the "Highest X elements Window" can be used to keep
track of the top selling items in a Store. |
| TopSellingItemsUpdateGroupTest |
This is the correct version of the Query as against
TopSellingItemsTest. |
| TumblingWF1PartitionEvtWtTest | This Test demonstrates the "Event Weights" feature. |
| TumblingWF1PartitionPauseTest | This Test shows that the Query can be paused and resumed at will. |
| TumblingWindowFTest | A simple Test to demonstrate the "Latest Rows Window" in an anonymous Partition. |
|
|||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | ||||||||